Property Attributes
- MLS#1008142
- TypeSingle Family
- Listing Status Sold
- CountyLARIMER
- CityWindsor
- AreaLoveland-Berthoud
- NeighborhoodHighland Meadow
- Zip80528
- StyleRanch
- Year Built1999
- Taxes$ 3813
- Price$ 578,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3989
- Lot Size0.24 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Priced to Sell-Lowest priced ranch style home in Highland Meadows - This wonderful, well loved, home is ready for you! 3 bedrooms main floor&1 in basement,family room w/gas fireplace&living room main floor, separate dining room,kitchen breakfast nook, open floor plan, vaulted ceilings in kitchen&dining&living&family room&primary bedroom, kitchen island w/additional eating area,hardwood flooring,kitchen appliances &clothes washer&dryer included, separate laundry rm off 3car oversized insulated&finished w/ped.door, natural light abounds, patio off kitchen nook relax or entertain, fenced yard, corner lot, 6 panel wood interior doors, Basement boosts - FLEX room, separate study, one bedroom, full x-large bath & cedar storage area, closets throughout
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Exterior Features | Lighting |
| Year Built | 1999 |
| Elementary School | Timnath |
| Appliances | Electric Range/Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Levels | One |
| New Construction | No |
| Lot Size Square Feet | 10555 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Preston |
| Association Fee Includes | Common Amenities |
| Architectural Style | Ranch |
| Master Bedroom Level | Main |
| Patio/Porch Features | Patio |
| County | Larimer |
| Interior Features | Study Area,Eat-in Kitchen,Separate Dining Room,Open Floorplan,Pantry,Walk-In Closet(s) |
| Close Price | 578450 |
| Property Type | Residential |
| MLS Area | Loveland/Berthoud |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Stories | 1 |
| Utilities | Natural Gas Available,Electricity Available |
| Property Condition | Not New,Previously Owned |
| Subdivision Name | Highland Meadow |
| Sewer | District Sewer |
| Electric | Electric,PV REA |
| High School District | Poudre |
| Standard Status | Closed |
| City | Windsor |
| High School | Fossil Ridge |
| Status | Sold |
| Roof | Composition |
| Gas Y/N | Natural Gas,XCEL Energy |
| Exclusions | all staging furniture and accessories owned by Peterson and Plum |
| Possible Use | Single Family |
| HOA Fee | 550 |
| Tax Annual Amount | 3813.31 |
| Zoning | RES |
| Tax Year | 2023 |
| Full Baths | 3 |
| Heating | Forced Air |
| Attached Garage | Yes |
| Construction Materials | Wood/Frame |
| Property Subtype | Residential-Detached |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Exit 262 off of I25,HWY 392 East of I25 to Highland Meadows Parkway,turn into Spyglass Point,left into Spyglass Court,home is on corner of Spyglass Point and Spyglass Court |
| Land Lease Y/N | No |
| HOA | Yes |
| Facing Direction | East |
| Property Attached Y/N | No |
| Garage Spaces | 3 |
| Waterfront Y/N | No |
Interior Features
| Bedroom 4 Level | Basement |
|---|---|
| Master Bedroom Features | Wood Floor |
| Master Bedroom Width | 14 |
| Above Grade Finished Area | 2227 |
| Bedroom 3 Level | Main |
| Master Bedroom Area | 224 |
| Second Bedroom Width | 11 |
| Kitchen Level | Main |
| Living Room Width | 13 |
| Dining Room Level | Main |
| Fireplace Y/N | Yes |
| Window Features | Window Coverings |
| Bedroom 4 Area | 247 |
| Family Room Area | 285 |
| Primary Bedroom Level: First Floor | 132 |
| Master Bathroom Features | Full Primary Bath,5 Piece Primary Bath |
| Total Bedrooms | 4 |
| Bedroom 3 Features | Carpet |
| Kitchen Length | 23 |
| Heating Y/N | Yes |
| Family Room Features | Wood Floor |
| Living Room Features | Carpet |
| Total Baths | 3 |
| Bedroom 4 Features | Carpet |
| Air Conditioning Y/N | Yes |
| Basement | Full,Partially Finished |
| Bedroom 2 Features | Carpet |
| Family Room Width | 15 |
| Living Room Length | 13 |
| Dining Room Area | 156 |
| Kitchen Area | 299 |
| Dining Room Width | 12 |
| Bedroom 4 Width | 13 |
| Below Grade Finished Area | 1762 |
| Bedroom 3 Length | 11 |
| Master Bedroom Length | 16 |
| Bedroom 3 Width | 10 |
| Second Bedroom Length | 12 |
| Laundry Features | Sink,Washer/Dryer Hookups,Main Level |
| Living Room Level | Main |
| Dining Room Area | 13 |
| Family Room Length | 19 |
| Bedroom 4 Length | 19 |
| Kitchen Features | Wood Floor |
| Kitchen Width | 13 |
| Family Room Level | Main |
| Fireplace Features | Gas,Gas Logs Included,Family/Recreation Room Fireplace |
| LivingAreaSource | Other |
| Second Bedroom Level | Main |
| Living Room Area | 169 |
| Flooring | Wood Floors |
| Dining Room Features | Carpet |
| Bedroom 3 Area | 110 |
Exterior Features
| Street Suffix | Ct |
|---|---|
| Covered Spaces | 3 |
| Lot Features | Curbs,Gutters,Sidewalks,Fire Hydrant within 500 Feet,Lawn Sprinkler System |
| Lot Size Area | 10555 |
| Horse Y/N | No |
| Days on Market | 200 |
| @odata.id | https://api.bridgedataoutput.com/api/v2/OData/iresds/Property('dfe8632de0d7aff8c8735830102fcd6c') |
| Lot Size Acres | 0.24 |
| Street Name | Spyglass |
| Fencing | Partial |
| Parking Features | Garage Door Opener,Oversized |
| Spa | No |
| Building Area Total | 2227 |
| Road Surface Type | Paved |
| Water Source | District Water,FTC/LVLD Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 12:03 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this