Property Attributes
- MLS#1018409
- TypeCondos
- Listing Status Sold
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodPinnacle At T-Bone Ranch
- Zip80634
- StyleRanch
- Year Built1999
- Taxes$ 1272
- Price$ 283,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
Data Source:
Information and Real Estate Services (IRES)
Property Description
MOTIVATED SELLER, price reduced, Beautiful, clean, welcoming, upper level condo with ground level entrance and attached 1 car garage, 2 bedrooms 2 baths - furnace and a/c NEW 2023, water heater NEW 2022, bathrooms have new toilets and flooring, new blinds throughout, new interior paint, new induction range/oven, new kitchen flooring, includes clothes washer and dryer, chair lift is excluded, large attic storage, easy access to Pinnacle at T-Bone's pool & gym & clubhouse
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Exterior Features | Lighting,Balcony |
| Year Built | 1999 |
| Unit Number | 108 |
| Elementary School | Monfort,Brentwood |
| Appliances | Electric Range/Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Levels | One |
| New Construction | No |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Prairie Heights |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Maintenance Structure,Water/Sewer |
| Architectural Style | Ranch |
| Master Bedroom Level | Main |
| County | Weld |
| Interior Features | Separate Dining Room,Open Floorplan |
| Close Price | 283995 |
| Community Features | Clubhouse,Pool,Playground |
| Property Type | Attached Dwelling |
| MLS Area | Greeley/Weld |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Stories | 1 |
| Utilities | Natural Gas Available,Electricity Available |
| Property Condition | Not New,Previously Owned |
| Subdivision Name | Pinnacle at T-Bone Ranch |
| Sewer | City Sewer |
| Entry Location | 2nd Floor |
| Electric | Electric,XCEL Energy |
| High School District | Greeley 6 |
| Standard Status | Closed |
| City | Greeley |
| High School | Greeley West |
| Status | Sold |
| Roof | Composition |
| Gas Y/N | Natural Gas,Atmos |
| Exclusions | chair lift in use |
| HOA Fee | 280 |
| Tax Annual Amount | 1272 |
| Zoning | RES |
| Tax Year | 2023 |
| Full Baths | 1 |
| Heating | Forced Air |
| Attached Garage | Yes |
| Construction Materials | Wood/Frame |
| Property Subtype | Attached Dwelling |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | From HWY 34 & 45th South on 45th to 29th St,West on 29th Street to 5151 W 29th Street Pinnacle at T-Bone Ranch |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Garage Spaces | 1 |
| Waterfront Y/N | No |
Interior Features
| Master Bedroom Features | Carpet |
|---|---|
| Master Bedroom Width | 12 |
| Above Grade Finished Area | 1285 |
| 3/4 Baths | 1 |
| Master Bedroom Area | 168 |
| Second Bedroom Width | 11 |
| Kitchen Level | Main |
| Living Room Width | 12 |
| Dining Room Level | Main |
| Fireplace Y/N | Yes |
| Window Features | Window Coverings |
| Primary Bedroom Level: First Floor | 154 |
| Master Bathroom Features | 3/4 Primary Bath |
| Entry Level | 2 |
| Total Bedrooms | 2 |
| Kitchen Length | 16 |
| Heating Y/N | Yes |
| Living Room Features | Carpet |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Bedroom 2 Features | Carpet |
| Living Room Length | 15 |
| Dining Room Area | 81 |
| Kitchen Area | 160 |
| Dining Room Width | 9 |
| Master Bedroom Length | 14 |
| Second Bedroom Length | 14 |
| Laundry Features | Main Level |
| Living Room Level | Main |
| Dining Room Area | 9 |
| Kitchen Features | Vinyl Floor |
| Kitchen Width | 10 |
| Fireplace Features | Gas,Gas Logs Included,Living Room |
| LivingAreaSource | Assessor |
| Second Bedroom Level | Main |
| Living Room Area | 180 |
| Dining Room Features | Vinyl Floor |
Exterior Features
| Street Suffix | St |
|---|---|
| Covered Spaces | 1 |
| Lot Features | Sidewalks,Fire Hydrant within 500 Feet |
| Horse Y/N | No |
| Days on Market | 45 |
| @odata.id | https://api.bridgedataoutput.com/api/v2/OData/iresds/Property('50a2f0ebb18f455eda8848fbcd7070d2') |
| Street Name | 29 |
| Spa | No |
| Building Area Total | 1285 |
| Road Surface Type | Paved |
| Water Source | City Water,City of Greeley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 12:03 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this