Property Attributes
- MLS#1052050
- TypeTownhouse
- Listing Status Sold
- CountyLARIMER
- CityFort Collins
- AreaFort Collins
- NeighborhoodVillage At Four Seasons
- Zip80526
- StylePatio Home
- Year Built1985
- Taxes$ 2337
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.07 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Enjoy the ease of low maintenance living in this beautifully refreshed paired patio home tucked into desirable SW Fort Collins. Designed for comfort, simplicity, and everyday enjoyment, this ranch style residence offers true main level living with thoughtful updates throughout.The heart of the home is the stunning 2024 kitchen remodel featuring modern finishes, abundant workspace, and a peninsula perfect for casual meals, morning coffee, or gathering with friends. The open floor plan creates a seamless connection between kitchen, dining, and living spaces, enhanced by new laminate flooring (2023) and abundant natural light from updated windows. Step outside to the covered patio for peaceful outdoor relaxation, ideal for quiet mornings or shaded afternoon conversations. The spacious primary suite provides a private retreat with a full bath and walk in closet, while the second bedroom offers flexibility for guests, hobbies, or a home office. Recent improvements including new James Hardie fiber cement siding (2025), windows (2023), window coverings (2025), garage door and opener (2023), and a new water heater bring confidence and move in readiness. An oversized garage with overhead storage and a dedicated laundry room with cabinetry add everyday practicality. Perfect for those seeking a lock and leave lifestyle without sacrificing comfort, space, or location.
| Price History |
|---|
General Features
| Cooling | Central Air,Ceiling Fan(s) |
|---|---|
| Year Built | 1985 |
| Unit Number | 2 |
| Elementary School | Lopez |
| Full Baths | 2 |
| Accessibility | Level Lot,Main Level Bedroom,Main Level Laundry |
| Levels | One |
| Structure Type | 1st Floor |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Microwave,Disposal,Fire Alarm |
| Virtual Tour | https://properties.boxwoodphotos.com/sites/720-arbor-ave-2-fort-collins-co-80526-22304716/branded |
| Middle/Junior High School | Webber |
| Association Fee Includes | Trash,Snow Removal,Maintenance Grounds,Exterior Maintenance,Cable TV,Water,Insurance,Sewer |
| Property Subtype | Townhouse |
| Living Area | 1167 |
| Parcel Number | R1200194 |
| Architectural Style | Patio Home |
| Association Name | Village at Four Seasons |
| Patio/Porch Features | Patio |
| Pets Allowed | Dogs OK,Cats OK,Adequate Outdoor Access |
| County | Larimer |
| Close Price | 435000 |
| Community Features | None |
| Property Type | Residential |
| MLS Area | Fort Collins |
| Energy Efficient | Windows |
| Expected Active Date | 2026-02-20 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Subdivision Name | Village At Four Seasons |
| Sewer | Public Sewer |
| Electric | City FTC |
| High School District | Poudre |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Fort Collins |
| High School | Rocky Mountain |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9702263990 |
| Exclusions | all personal property of seller,clothes washer and dryer,refrigerator in kitchen,3 RING cameras |
| HOA Fee | 425 |
| Tax Annual Amount | 2337 |
| Zoning | RL |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame,Brick |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1167 |
|---|---|
| Window Features | Window Coverings |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
| LivingAreaSource | Other |
| Fireplace Features | None |
Exterior Features
| Street Suffix | Ave |
|---|---|
| Lot Features | Stream(s),Paved,Street Light,Fire Hydrant within 500 Feet |
| Irrigation Water Rights Y/N | No |
| Days on Market | 4 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1356062') |
| Lot Size Acres | 0.07 |
| Street Name | Arbor |
| ModificationTimestamp | 2026-04-02T21:04:37.455Z |
| Fencing | Partial,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Size Area | 3045 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 24, 2026 12:08 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this