Property Attributes
- MLS#1068288
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodWestmoor West Am
- Zip80634
- StyleContemporary
- Year Built1989
- Taxes$ 1800
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size0.32 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to your Beautiful Westmoor Home. Multiple living spaces highlight this home making it great for a variety of times in your life. Located in the desirable West Greeley area close to shopping and easy Highway access to HWY 34. Sitting on a large corner cul de sac lot, there is plenty of yard space for whatever you like to do from Entertaining to gardening, you can do it here. Schedule a tour today and see the possibilities for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Mcauliffe Elementary School | Franklin Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $459,000 |
General Features
| Living Area | 1697 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick,Composition |
| Exclusions | Sellers personal property,Washer and Dryer |
| Year Built | 1989 |
| Electric | Xcel |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0043089 |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure |
| Subdivision Name | Westmoor West Am |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | 10th St to 47th Ave North to W 7th St West to 47th Ave Ct North to the property as the road turns west and changes to W 5th St. |
| High School | Northridge |
| City | Greeley |
| Disclosures | Seller's Property Disclosure |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Mcauliffe |
| Property Attached Y/N | No |
| Tax Annual Amount | 1800 |
| Middle/Junior High School | Franklin |
| Standard Status | Active |
| Expected Active Date | 2026-09-09 |
| AttributionContact | 9703531117 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Gas,Living Room |
| Above Grade Finished Area | 1697 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Attached |
| Water Source | City |
| Lot Size Area | 14107 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this