Property Attributes
- MLS#1069281
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodVanguard-Famleco - Hunters Run
- Zip80538
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3416
- Price$ 699,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4023
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Space, light, and flexibility come together in this clean and spacious 6-bedroom home with an open layout designed for everyday living. With low HOA fees, NO METRO DISTRICT, and access to the neighborhood pool, this home offers plenty of room to spread out without sacrificing convenience. The dramatic 2-story living room makes an immediate impression with floor-to-ceiling windows that flood the space with natural light, while the whole-house fan helps keep things comfortable during the warmer months. A standout feature is the main-floor bedroom with an adjacent 3/4 bathroom, creating an ideal setup for guests, multigenerational living, or a private home office with a nearby bath. Upstairs, the spacious primary suite offers a relaxing retreat with a 5-piece bath and walk-in closet, while the additional bedrooms provide plenty of flexibility for family, guests, hobbies, or work-from-home needs. Outside, the meticulously maintained yard is ready for enjoying Colorado's beautiful seasons, featuring a large deck and garden boxes. With sweeping views of Mahaffey Park and the foothills and no neighbors directly behind, the backyard offers a peaceful sense of privacy that's hard to find. A home that truly gives you room to live, relax, and grow!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $699,000 |
General Features
| Living Area | 3123 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Whole House Fan |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail,Underground Utilities |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | Res |
| HOA Fee | 675 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Stone |
| Year Built | 2006 |
| Electric | City of Loveland |
| View | Hills |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1602774 |
| Community Features | Pool,Playground,Park,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure |
| Subdivision Name | Vanguard-Famleco,Hunters Run |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Hunters Run HOA |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ponderosa |
| Property Attached Y/N | No |
| Tax Annual Amount | 3416 |
| Middle/Junior High School | Erwin,Lucile |
| Virtual Tour | https://properties.boxwoodphotos.com/videos/019c30c5-02aa-72bf-8977-a4281b916bc2 |
| Standard Status | Active |
| Expected Active Date | 2026-09-23 |
| AttributionContact | 9705673942 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,High Ceilings |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood |
| Fireplace Features | Gas,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2717 |
| 3/4 Baths | 2 |
| Total Bedrooms | 6 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Deciduous Trees,Abuts Public Open Space,Paved,Curbs,Gutters,Sidewalks |
| Water Source | Public |
| Lot Size Area | 7150 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this