Property Attributes
- MLS#4980020
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBlue River
- NeighborhoodMountain View Sub
- Zip80424
- StyleHouse
- Year Built1980
- Taxes$ 3220
- Price$ 850,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.48 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Classic mountain charm meets modern updates in this inviting Blue River cabin. Vaulted ceilings, a floor-to-ceiling stone wood-burning fireplace, and a main-floor bedroom create a warm and functional retreat. Recent improvements include all new windows, a brand-new deck, new concrete front patio, freshly stained siding, corrugated metal wainscoting, a new storm door, radon mitigation system, and crawlspace vapor barrier. Nestled among the trees yet just minutes from downtown Breckenridge, world-class skiing, and on the Summit Stage bus route, this move-in-ready cabin is the perfect mountain basecamp with room to make it your own. Some photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Breckenridge Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $885,000 |
| 9/5/2026 | 4$850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | BR-R1 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 1980 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Summit |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mountain View Sub |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on Highway 9 from Breckenridge,turn left on Blue Grouse Trail,first house on your left. |
| High School | Summit |
| City | Blue River |
| Senior Community Y/N | No |
| High School District | Summit RE-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Listing Terms | Cash,Conventional |
| Elementary School | Breckenridge |
| Tax Annual Amount | 3220 |
| Middle/Junior High School | Summit |
| Virtual Tour | https://my.matterport.com/show/?m=eWgcec2ZqP8&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Summit RE-1 |
| Elementary School District | Summit RE-1 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1120 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.48 |
| Building Area Total | 1120 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Dirt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this