Property Attributes
- MLS#IR1055947
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- NeighborhoodPark Meadows
- Zip80549
- StyleContemporary
- Year Built2014
- Taxes$ 3317
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2946
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
NEW FLOORING installed! Don't miss this beautifully cared-for ranch-style home, where comfort, convenience, and style come together effortlessly. Designed for easy main-level living. This inviting home features 3 spacious bedrooms, 2 bathrooms, a walk-in closet, and a well-appointed kitchen complete with a center island-perfect for everyday living and entertaining. The thoughtfully designed layout offers generous living spaces and comfortable bedrooms that provide the perfect place to relax and recharge. Step outside to a beautifully landscaped backyard that offers cozy lighting under a beautiful pergola, ideal for summer barbecues, outdoor gatherings, gardening, or simply enjoying Colorado's stunning sunsets. Attractive curbing and a full sprinkler system add to the home's curb appeal while making yard maintenance a breeze. Conveniently located just minutes from a variety of restaurants, coffee shops, and everyday amenities, this home offers the perfect balance of peaceful living and accessibility. Don't miss this opportunity to call this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Eyestone Elementary School | Wellington Middle School | Poudre High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $460,000 |
| 6/24/2026 | 2$455,000 |
| 8/13/2026 | 2$449,900 |
| 9/15/2026 | 4$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | RES |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Metal shelves in garage,Clothes washer,Clothes dryer,Window treatments,Curtain rods,Drapery rods |
| Year Built | 2014 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Park Meadows |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25. Take exit 271 for Mountain Vista Dr. Turn right onto E Co Rd 50. Turn left onto NE Frontage Rd/E Interstate 25 Frontage Rd/Interstate 25 Northeast Frontage Rd. Turn right onto Ronald Reaga |
| High School | Poudre |
| City | Wellington |
| Association Name | Park Meadows |
| High School District | Poudre R-1 |
| Lot Size Square Feet | 7331 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eyestone |
| Tax Annual Amount | 3317 |
| Middle/Junior High School | Wellington |
| Concessions | No |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=281655 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Poudre R-1 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1489 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2946 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80549
In The Neighborhood
Wellington
$ 515,000
- Type
- Single Family
- Size
- 3,268 SqFt
- Rooms
- 3 Beds + 2.5 Baths
NextHome Foundations #IR1067665
Wellington
$ 515,000
- Type
- Single Family
- Size
- 3,268 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Wellington
$ 460,000
- Type
- Single Family
- Size
- 2,230 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this