Property Attributes
- MLS#IR1061978
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- NeighborhoodCountry Club West Sub
- Zip80634
- StyleContemporary
- Year Built1989
- Taxes$ 2936
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3126
- Lot Size0.26 Acres
Data Source:
REColorado (MTOMLS)
Property Description
HUGE PRICE REDUCTION and offering Seller concession of $5000! MOTIVATED SELLERS welcome you to the highly sought-after Country Club West neighborhood. This beautiful 4-bedroom, 3-bathroom ranch-style home is perfectly situated on a desirable corner lot. NO HOA and NO METRO TAX. Mature trees, vibrant landscaping, and colorful flowers create a stunning setting, while the covered patio, outdoor kitchen, and private backyard provide the perfect space for relaxing and entertaining. Inside, you'll find spacious living areas designed for gathering with family and friends. The updated kitchen, luxurious primary bathroom, newer carpet, and beautiful wood flooring make this home a rare opportunity. Elegant arched windows and a classic red brick exterior add timeless curb appeal that shines in every season.The open-concept layout features a welcoming kitchen, sitting area, family room, and recreation room, offering plenty of space to host guests and accommodate any occasion. An oversized garage provides ample storage, while the expansive patio offers a private retreat for outdoor enjoyment. Conveniently located near golf courses, recreational amenities, and two colleges, this home combines comfort, beauty, and an exceptional location. Don't miss the opportunity to experience this remarkable property and enjoy the very best of Colorado living in a friendly neighborhood surrounded by wonderful neighbors and lasting friendships.
| Elementary School | High School |
|---|---|
| Monfort Elementary School | Greeley Central High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $675,000 |
| 7/8/2026 | 3$659,000 |
| 8/5/2026 | 2$649,000 |
| 9/17/2026 | 4$629,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's Personal Property,Mineral Rights Excluded |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Golf Course,Trail(s) |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Country Club West Sub |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| Directions | East on West 10th St.,turn south of 50th Avenue,left on 12th St road and house is on the.corner of 49th Ave Ct. |
| High School | Greeley Central |
| City | Greeley |
| High School District | Greeley 6 |
| Lot Size Square Feet | 11528 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Monfort |
| Tax Annual Amount | 2936 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/8c4bbdd1-e268-4be2-862a-845ad3366056?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Greeley 6 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Vinyl,Wood |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1940 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1186 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Oversized |
| Lot Features | Corner Lot,Cul-De-Sac,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3126 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this