Property Attributes
- MLS#IR1065800
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- NeighborhoodCollege Green 3rd Fg
- Zip80634
- StyleHouse
- Year Built1980
- Taxes$ 2763
- Price$ 444,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2792
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 1879 43rd Ave in Greeley's desirable College Green neighborhood! This spacious 4-bedroom, 3-bathroom home offers a functional layout with plenty of room for comfortable everyday living and entertaining. The home features beautiful wood flooring, new appliances, central air conditioning, and a 2-car attached garage. Huge master bedroom includes a luxurious 5-piece primary bath and an Eat in Kitchen with separate dining room. Step outside to a large, fully fenced backyard offering plenty of space for entertaining, pets, gardening, or outdoor activities. Conveniently located near shopping, dining, parks, schools, and other local amenities, this College Green home combines space, comfort, and a great Greeley location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Monfort Elementary School | Heath Middle School | Greeley Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $449,000 |
| 8/31/2026 | 1$444,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1980 |
| Levels | One,Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | College Green 3rd Fg |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Greeley Central |
| City | Greeley |
| High School District | Greeley 6 |
| Lot Size Square Feet | 10117 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Monfort |
| Tax Annual Amount | 2763 |
| Middle/Junior High School | Heath |
| Concessions | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/1879-43Rd-Ave-1879-43Rd-Ave-Greely-Colorado-Greeley-Co-80634--HPI76445873 |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Greeley 6 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Walk-In Closet(s),Wet Bar |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2148 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 644 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2792 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this