Property Attributes
- MLS#1048049
- TypeTownhouse
- Listing Status Sold
- CountyLARIMER
- CityFort Collins
- AreaFort Collins
- NeighborhoodRidgewood Hills PUD
- Zip80525
- StylePatio Home
- Year Built1997
- Taxes$ 2236
- Price$ 470,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
South-facing patio home 1/2 duplex offering low-maintenance living in desirable Ridgewood Hills. This bright and open floor plan features a breakfast nook in the kitchen, separate dining room, gas fireplace in living room, and natural wood trim throughout. Bedrooms are thoughtfully separated, with a spacious primary suite including a 3/4 bath and large walk-in closet, plus a full bath with tub/shower combo for guests. Enjoy main-floor living with 1429 sq.ft. plus an 848 sq.ft. unfinished basement for future expansion. Additional highlights include an oversized 2-car garage, private and secure front entry, patio off the living room, large laundry and mud room, great storage, ceiling fans, whole house fan, and newer Renewal by Andersen windows. Systems include active radon mitigation (2019), A/C (2022), furnace (2014), and water heater (2022). HOA covers exterior maintenance, snow removal, landscaping, trash/recycling. Close to trails, parks, green spaces, and community amenities.
| Price History |
|---|
General Features
| Cooling | Central Air,Ceiling Fan(s),Whole House Fan |
|---|---|
| Year Built | 1997 |
| Elementary School | Coyote Ridge |
| Full Baths | 1 |
| Levels | One |
| Structure Type | 1st Floor,Townhouse |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Virtual Tour | https://properties.boxwoodphotos.com/sites/506-yuma-ct-fort-collins-co-80525-20881308/branded |
| Middle/Junior High School | Erwin,Lucile |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance,Insurance |
| Property Subtype | Townhouse |
| Living Area | 1429 |
| Parcel Number | R1467204 |
| Architectural Style | Patio Home |
| Association Name | The Commons at Ridgewood |
| Patio/Porch Features | Patio |
| Pets Allowed | Dogs OK,Cats OK,Adequate Outdoor Access |
| County | Larimer |
| Close Price | 470000 |
| Community Features | Playground,Park |
| Property Type | Residential |
| MLS Area | Fort Collins |
| Expected Active Date | 2025-12-03 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Subdivision Name | Ridgewood Hills PUD |
| Sewer | Public Sewer |
| Electric | City of FTC |
| AssociationName2 | Ridgewood Master |
| High School District | Thompson R2-J |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Fort Collins |
| High School | Loveland |
| Status | Sold |
| Roof | Composition |
| HOA Fee 2 | 430 |
| AttributionContact | 9702263990 |
| Exclusions | any personal property of Seller,all staging and accessories owned by Peterson and Plum |
| HOA Fee | 410 |
| Tax Annual Amount | 2236 |
| Zoning | LMN |
| Tax Year | 2024 |
| Heating | Forced Air |
| Construction Materials | Frame |
| HOA Fee 2 Frequency | Other |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1429 |
|---|---|
| 3/4 Baths | 1 |
| Window Features | Window Coverings |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Basement | Partial,Unfinished |
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Wood Windows,Walk-In Closet(s),Washer/Dryer Hookup,Split Bedroom Plan |
| Below Grade Finished Area | 848 |
| LivingAreaSource | Other |
| Flooring | Wood |
| Fireplace Features | Gas,Gas Log,Multi-Sided,Living Room,Kitchen |
Exterior Features
| Street Suffix | Ct |
|---|---|
| Lot Features | Evergreen Trees,Level,Abuts Private Open Space,House Faces South,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Irrigation Water Rights Y/N | No |
| Days on Market | 80 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1351966') |
| Lot Size Acres | 0.1 |
| Street Name | Yuma |
| ModificationTimestamp | 2026-03-24T20:46:37.554Z |
| Parking Features | Garage Door Opener,Attached |
| Lot Size Area | 4505 |
| Waterfront Y/N | No |
| Water Source | District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this